NR. NAVN HUND A B C I ALT  
1 Martin Knudsen Chade's Karo 95 96 87 278 DM
2 Thorsten Kleven Jabina Diezel 96 84 95 275 VM
3 Alan Brettschneider Amager's Rofus 91 92 92 275 VM
4 Morten Hansen Degn's Mille 88 93 93 274 VM
5 Benny Boesen Satoris Iron 93 91 88 272 DM
6 John Rasmussen Gustav vom   Skandinavika 94 83 93 270 VM
7 Per Svoldgaard   Nielsen Cartagena Delta 94 80 95 269  
8 Bjarne Brix Brix Nero 94 83 92 269  
9 Jill Holtum Rasmussen Gen-Chi's Bodil 93 94 79 266  
10 Jorma Repo Jakar Anrebri 91 89 85 265  
11 Jan Kolbeck Sundeved Aros 93 87 83 263  
12 Henrik Petersen Angel 86 85 84 255  
13 Bjarne Brix Disager's Oise 84 85 85 254  
14 Flemming Larsen Bayogi Qvintus 81 85 88 254  
15 Tina Dahl Kastbjerg Jabina Hristo 77 80 89 246  
16 Ralf I. Jessen Chade's Kanu 93 58 92 243  
17 Carina Kristiansen Only von der wilden   Rabbits 54 93 94 241  
18 Jan Herneth Chade's Odessa 97 71 62 230  
19 Helene Bjødstrup Sapa-Sunka Bella 49 84 92 225  
20 Lars Kyndesen Sundeved Azaire 44 90 83 217  
21 Nico Pietens Cartagena Hollie 44 80 77 201  
22 Bjarni Hansen Asbis Cosmo 16 87 87 190  
23 Annedorthe Lysgaard Amager's Olly 15 84 90 189  
24 Margrete Møller Satoris Joba 12 87 87 186  
25 Dermot Rowan Sebas DISK 0  
26 Henrik Jensen Janko vom   Weinbergblick Afmeldt 0  
27 Kent Dederding Thing Hedegård's Katja Afmeldt 0  
28 Jimmy B. Rasmussen Cindy vom Zernitzer   Hof Ej mødt 0